08:50 | Opening Hidetoshi Nishimori |
Chair : Elizabeth Crosson |
|
09:00 | AbstractNon-stoquasticity and non-simulability in AQC Invited Itay Hen (University of Southern California) |
09:30 | Abstract(Sub) Exponential advantage of adiabatic quantum computation with no sign problem Invited Andras Gilyén (Caltech) |
10:00 | AbstractSingle-qubit fidelity assessment of quantum annealing hardware Jon A. Nelson (Los Alamos National Laboratory) |
10:15 | AbstractProgrammable quantum annealers as noisy Gibbs samplers Andrey Lokhov (Los Alamos National Laboratory) |
10:30 | SlidesAbstractLarge neighborhood local search with efficient embeddings Jack Raymond (D-Wave Systems) |
10:45 | |
11:45 | Break |
Chair : Wolfgang Lechner |
|
16:30 | SlidesAbstractProbing the universality of topological defect formation in a quantum annealer Invited Adolfo del Campo (University of Luxembourg) |
17:00 | SlidesAbstractEnergetic perspective on rapid quenches in quantum annealing Adam Callison (University College London) |
17:15 | AbstractVariational counterdiabatic driving of the p-spin model Gianluca Passarelli (Universita' di Napoli Federico II & CNR-SPIN Napoli) |
17:30 | SlidesAbstractTesting quantumness in the transverse-field Ising model using the perturbed ferromagnetic chain Daniel O'Connor (University College London) |
17:45 | |
18:45 | End of Day 1 |
Addendum | SlidesAbstractKirchhoff's Laws as a Classical Model for Superconducting Annealing: Successes and Opportunities David G. Ferguson (Northrop Grumman) |
Chair : Richard Harris |
|
09:00 | AbstractSemiclassicality and noncontextuality of Hamiltonians Invited Peter Love (Tufts University) |
09:30 | AbstractSymmetry and error mitigation in quantum alternating operator ansatz Invited Zhihui Wang (NASA Ames Research Center) |
10:00 | AbstractDemonstration of a highly controllable quantum processor for advanced annealing algorithms Invited Steven M. Disseler (Northrop Grumman Corporation) |
10:30 | AbstractExperimental realization of spin liquids in a programmable quantum device Shiyu Zhou (Boston University) |
10:45 | AbstractCharacterization of QUBO reformulations for the maximum k-colorable subgraph problem Luis Zuluaga (Lehigh University) |
11:00 | SlidesAbstractKibble-Zurek scaling in the fast-anneal regime Andrew D. King (D-Wave) |
11:15 | |
12:15 | Break |
Chair : Yuichi Nakamura |
|
13:30 | Special session on (inter)national projects for quantum annealing SlidesAbstractAchievements of the IARPA-QEO and DARPA-QAFS programs, and the prospects for quantum enhancement with quantum annealing Daniel A. Lidar (USC) |
14:00 | Special session AbstractOverview of NEDO projects on quantum annealing machines in Japan Shiro Kawabata (National Institute of Advanced Industrial Science and Technology (AIST)) |
14:30 | Special session AbstractIntroducing project AVaQus: Annealing-based variational quantum processors Pol Forn-Diaz (Institut de Fisica d'Altes Energies (IFAE)) |
15:00 | Break |
Chair : Giuseppe Santoro |
|
16:30 | SlidesAbstractExtended Ising machine for future DAUs Hirotaka Tamura (DXR Laboratory Inc.) |
16:45 | SlidesAbstractLarge-scale optical simulator for spin glasses and adiabatic computing Davide Pierangeli (Sapienza University of Rome and Institute for Complex System (ISC-CNR), Rome, Italy) |
17:00 | SlidesAbstractA domain wall encoding of variables for quantum annealing Nicholas Chancellor (Durham University) |
17:15 | End of Day 2 |
Chair : Aaron P. Lott |
|
09:00 | AbstractLandscapes, trainability, and scalability of variational quantum algorithms Invited Patrick Coles (Los Alamos National Laboratory) |
09:30 | SlidesAbstractAdiabatic theorem for unbounded Hamiltonians of superconducting circuits Invited Evgeny Mozgunov (University of Southern California) |
10:00 | AbstractOutrunning the bear: Quantum annealing in the presence of an environment Invited Richard Harris (D-Wave Systems) |
10:30 | AbstractNext-generation quantum annealing testbed Steven J. Weber (MIT Lincoln Laboratory) |
10:45 | AbstractUniversal diabatic quantum annealing Milad Marvian (University of New Mexico) |
11:00 | AbstractNumerically exact modelling of flux qubit chains subject to hybrid flux and charge noise Matthew R. C. Fitzpatrick (Simon Fraser University) |
11:15 | SlidesAbstractFinding the ground state of spin Hamiltonians with reinforcement learning Kyle Mills (1QBit, Vector Institute for Artificial Intelligence) |
11:30 | |
12:30 | Break |
Chair : Paul Warburton |
|
16:30 | AbstractVariational counter diabatic drivings in rotating frames Invited Glen Mbeng (University of Innsbruck) |
17:00 | SlidesAbstractQuantum phase transition dynamics in the two-dimensional transverse Ising model Marek Rams (Jagiellonian University, Poland) |
17:15 | SlidesAbstractMediator-assisted cooling in quantum annealing Manuel Pino Garcia (CSIC) |
17:30 | AbstractImplementation of complex physical systems on quantum annealers Steven Abel (Durham University, Institute for Particle Physics Phenomenology) |
17:45 | |
18:45 | End of Day 3 |
Chair : Daniel Lidar |
|
09:00 | AbstractFrom quantum algorithms to out-of-equilibrium phenomena in interacting spin chains Invited Guido Pagano (Rice University) |
09:30 | AbstractQuantum machine learning on quantum annealers Invited Seth Lloyd (Massachusetts Institute of Technology) |
10:00 | SlidesAbstractNeural simulated classical and quantum annealing Mohamed Hibat-Allah (University of Waterloo/Vector Institute) |
10:15 | AbstractVariational quantum annealing simulations of non-stoquastic Hamiltonians Estelle Inack (Perimeter institute) |
10:30 | AbstractBenchmarking Ising model optimization with corrupted biased ferromagnets Carleton Coffrin (Los Alamos National Laboratory) |
10:45 | AbstractQuantum annealing with special drivers for circuit fault diagnosis Federico M. Spedalieri (Information Sciences Institute - University of Southern California) |
11:00 | |
12:00 | Break |
Chair : Tadashi Kadowaki |
|
16:30 | AbstractHow to perform iterative-structured machine learning by quantum annealer Invited Masayuki Ohzeki (Tohoku University) |
17:00 | AbstractTraffic optimization by quantum annealing Shusaku Kamei (Graduate School of Information Sciences, Tohoku University) |
17:15 | SlidesAbstractEnergy efficient mobile network routing using hybrid quantum algorithms Jie Chen (Durham University) |
17:30 | AbstractFast forward of quantum annealing model in triangle spin systems Iwan Setiawan (University of Bengkulu, Indonesia) |
17:45 | Closing Hidetoshi Nishimori |
17:50 | End of Day 4 |